
| Wiedergabebereich (+/- 3dB) | 38-150Hz |
| Chassis | 1x LF Beyma 18 LEX1600ND |
Magnet | Neodym |
| Leistung | 1600W AES |
| Impedanz | 8 Ω |
MAX SPL Peak level at 1 m under free field conditions using pink noise with 2 crest factor (6 dB). | 134dB
|
Empfindlichkeit 1W@1m
| 96dB
|
| BHT in cm | 60x54x80 |


| Wiedergabebereich (+/- 3dB) | 38-150Hz |
| Chassis | 1x LF Beyma 18 LEX1600ND |
Magnet | Neodym |
| Leistung | 1600W AES |
| Impedanz | 8 Ω |
MAX SPL Peak level at 1 m under free field conditions using pink noise with 2 crest factor (6 dB). | 134dB
|
Empfindlichkeit 1W@1m
| 96dB
|
| BHT in cm | 60x54x80 |

