
| Playback range (+/- 3dB) | 38-150Hz |
| Chassis | 1x LF Beyma 18 LEX1600ND |
Magnet | Neodymium |
| Performance | 1600W AES |
| Impedance | 8 Ω |
MAX SPL Peak level at 1 m under free field conditions using pink noise with 2 crest factor (6 dB). | 134dB
|
Sensitivity 1W@1m
| 96dB
|
| WHT in cm | 60x54x80 |


| Playback range (+/- 3dB) | 38-150Hz |
| Chassis | 1x LF Beyma 18 LEX1600ND |
Magnet | Neodymium |
| Performance | 1600W AES |
| Impedance | 8 Ω |
MAX SPL Peak level at 1 m under free field conditions using pink noise with 2 crest factor (6 dB). | 134dB
|
Sensitivity 1W@1m
| 96dB
|
| WHT in cm | 60x54x80 |

